Blueberry Futures offers two evaluation programs—Ascent (EOD Drawdown) and Accelerated (Trailing Drawdown)—each available in three account sizes. Below are the standard prices before any discounts:
Ascent Challenge – EOD Drawdown
Account Size | Price (USD) | Price After a 60% Discount |
$25,000 | $139 | $55.60 |
$50,000 | $245 | $98.00 |
$100,000 | $368 | $147.21 |
$150,000 | $607 | $242.80 |
Accelerated Challenge – Trailing Drawdown
Account Size | Price (USD) | Price After a 60% Discount |
$25,000 | $129 | $51.60 |
$50,000 | $184 | $73.61 |
$100,000 | $276 | $110.40 |
$150,000 | $454 | $181.61 |
💡 Tip: Discount codes (affiliate or promotional) can reduce these prices significantly.
