Feature | Pro | Standard |
Drawdown Type | End-of-Day (Fixed) | Trailing (Moves with equity highs) |
Profit Target (e.g. $100k) | Higher ($10,000 for $100k) | Slightly Lower ($9,000 for $100k) |
Max Contracts (e.g. $100k) | Fewer (8 contracts for $100k) | More (10 contracts for $100k) |
Consistency Rule | 30% Max of total profit can come from one day | 40% Max of total profit can come from one day |
Price | Higher | Lower |
Scaling | Only available on Live Funded Accounts | Only available on Live Funded Accounts |
Suitability | Better for swing traders or lower-frequency traders | Appeals more to intraday traders with tighter control |
Psychological Impact | More forgiving intraday as drawdown is locked EOD | Requires careful position management throughout the day |
EOD plans offer more stability intraday with a fixed drawdown, while Trailing plans are more aggressive, allowing higher leverage but demanding tighter risk control.
